Here are the typical costs and installation time for our services, please note these are to be used as an idea. If the install time is going to be longer than what we have listed here it will cost more than we have listed.
Service | Cost from (+VAT) | Install time from |
---|---|---|
EICR | £150 | 3 hours inc paperwork |
Consumer unit upgrade | £450 | 4 hours |
Remedial works | Depending on work needed | Depending on work needed |
Electrical repairs | £50 | 1 hour minimum |
Extra socket installation | £60 | 1 hour |
Electric shower circuit | £180 | 3 hours |
Emergency call out | £75 | 1 hour minimum |
EV charge point | £750 | 4 hours |
Downlight (1 light) | £62 | 1 hour |
Decorative light | £50 | 1 hour minimum |
Soffit lighting | £87 | 1.5 hours |
Outside lights | £95 | 1 hour |
Outside socket | £75 | 1 hour |
Landlord certs (package) – EICR and smoke cert |
£200 | 4 hours |